» WORLD MERCHANDISE EXPORTS BY PRODUCT, 2000

    billion dollars and percentage

      Value Share Annual percentage change
    2000 1990 2000 1990-00 1998 1999 2000
    All products * 6186 100.0 100.0 6 -1 4 12
    Agricultural products 558 12.2 9.0 3 -5 -3 2
    Food 442 9.3 7.2 3 -3 -3 0
    Raw materials 116 2.9 1.9 2 -11 -2 10
    Mining products 813 14.3 13.1 5 -20 15 42
    Ores and other minerals 62 1.6 1.0 2 -8 -5 13
    Fuels 631 10.5 10.2 6 -26 22 51
    Non-ferrous metals 120 2.1 1.9 5 -5 1 19
    Manufactures 4630 70.5 74.9 7 2 4 10
    Iron and steel 144 3.1 2.3 3 -2 -12 14
    Chemicals 574 8.7 9.3 7 2 4 8
    Other semi-manufactures 449 7.8 7.3 5 0 3 8
    Machinery and transport equipment 2566 35.8 41.5 8 3 6 11
    Automotive products 571 9.4 9.2 6 5 5 4
    Office and telecom equipment 940 8.8 15.2 12 1 12 20
    Other machinery and transport equipment 1055 17.6 17.1 6 3 1 7
    Textiles 157 3.1 2.5 4 -4 -2 7
    Clothing 199 3.2 3.2 6 1 0 7
    Other consumer goods 541 8.8 8.8 6 1 5 8
    Source: WTO

    *includes unspecified products. They accounted for 3 per cent of world merchandise exports in 2000.