» GROWTH IN THE VALUE OF MERCHANDISE TRADE BY REGION, 1990-2001

    Billion dollars and percentage

      EXPORTS IMPORTS
    Value Annual percentage change Value Annual percentage change
    2001 1990-2000 2000 2001 2001 1990-2000 2000 2001
    WORLD 6162 6 13 -4 6439 7 13 -4
    North America 994 7 13 -6 1410 9 18 -6
    Latin America 349 9 20 -3 381 12 16 -2
    Mexico 159 15 22 -5 176 15 23 -4
    Other Latin America 190 6 18 -1 205 9 10 0
    Western Europe 2484 4 4 -1 2527 4 6 -3
    European Union (15) 2290 4 3 -1 2335 4 6 -2
    Excl. intra-EU trade 873 5 7 0 914 5 15 -4
    Transition Economies 285 7 26 5 268 5 14 11
    Central/Eastern Europe 129 8 14 11 159 10 12 9
    Russian Federation 103 - 39 -2 54 - 13 19
    Africa 141 4 28 -5 134 3 5 1
    Middle East 239 7 42 -9 174 5 10 4
    Asia 1671 8 18 -9 1544 8 23 -7
    Japan 405 5 14 -16 350 5 22 -8
    China 266 15 28 7 244 16 36 8
    IT traders (6)* 582 10 19 -13 530 9 25 -13
    Source: WTO

    *The Rep. of Korea, Malaysia, Philippines, Chinese Taipei, Thailand and Singapore.