» PORT STATE CONTROL PARIS MOU

    (Inspection efforts of members compared to target)

    MOU port State
    Belgium 5789 1679 849 102 37 50,57 6,08 29 8,99
    Canada 1760 673 263 34 18 39,08 5,05 38,24 3,6
    Croatia 964 410 213 37 7 51,95 9,02 42,53 2,19
    Denmark 2400 612 230 29 5 37,58 4,74 25,5 3,28
    Finland 1311 426 174 15 3 40,85 3,52 32,49 2,28
    France 5792 558 359 69 7 64,34 12,37 9,63 2,99
    Germany 6745 1469 845 111 32 57,52 7,56 21,78 7,86
    Greece 2670 751 377 80 12 50,2 10,65 28,13 4,02
    Iceland 323 114 60 5 0 52,63 4,39 35,29 0,61
    Ireland 1330 280 170 15 6 60,71 5,36 21,05 1,5
    Italy 5850 2547 1502 404 88 58,97 15,86 43,54 13,63
    Netherlands 5645 1325 622 99 17 46,94 7,47 23,47 7,09
    Norway 1800 464 210 28 6 45,26 6,03 25,78 2,48
    Poland 1914 665 383 31 2 57,59 4,66 34,74 3,56
    Portugal 2830 805 628 164 43 78,01 20,37 28,45 4,31
    Russia 6527 1750 1263 143 5 72,17 8,17 26,81 9,37
    Spain 5594 1694 1113 208 56 65,7 12,28 30,28 9,07
    Sweden 2850 658 285 12 2 43,31 1,82 23,09 3,52
    United Kingdom 6457 1801 1213 113 34 67,35 6,27 27,89 9,64
    TOTAL 68551 18681 10759 1699 380 57,59 9,09 27,25 100
    Source: Paris MOU Annual Report 2001