» EEA AND WORLD TRADING FLEET (100gt and above - in thousand tons)
    1 APRIL 2002

    DESCRIPTION EEA FLEET WORLD FLEET
    GT DWT GT DWT
    DRY BULK
    Bulk/Oil Carrier 39 2.116,8 3.729,3 193 7.859,4 13.658,4
    Bulk Carrier 457 13.804,9 25.193,9 5.815 161.104,7 285.637,4
    sub-total 496 15.921,7 28.923,2 6.008 168.964,2 299.295,7
    LIQUID
    Liquefied Gas Carrier 231 3.724,5 4.373,4 1.155 20.246,9 19.093,3
    Chemical Tanker 190 1.438,6 2.267,6 1.283 4.826,9 7.880,8
    Other Tanker 72 85,7 119,3 346 515,5 730,3
    Oil Tanker 1.164 33.739,4 61.600,3 8.220 170.119,5 306.804,0
    sub-total 1.657 38.988,2 68.360,7 11.004 195.708,8 334.508,3
    OTHER DRY CARGO
    Container (FC) 511 15.822,7 18.311,6 2.788 68.222,8 78.239,5
    Gen Cargo Multi Deck 551 1.474,7 1.954,6 4.933 23.092,3 31.639,7
    Gen Cargo/Passenger 53 35,6 11,0 328 652,7 321,0
    Specialised Carrier 354 3.691,7 1.785,7 1.544 22.276,4 10.746,6
    Reefer 80 481,2 536,2 1.400 6.854,1 7.289,7
    Ro-Ro Other Cargo 282 3.913,3 2.697,2 902 9.542,1 6.960,1
    Ro-Ro Passenger 1.092 8.104,2 1.867,4 2.581 14.275,2 3.727,9
    Gen Cargo Single Deck 1.146 3.978,6 5.766,9 11.167 29.767,5 43.090,0
    sub-total 4.069 37.502,0 32.930,7 25.643 174.683,2 182.014,5
    PASSENGER
    Passenger 680 203,2 34,8 2.490 986,2 205,8
    Cruise 73 2.519,4 345,2 331 8.972,8 1.256,2
    sub-total 753 2.722,6 380,0 2.821 9.958,9 1.462,0
    TOTAL TRADING FLEET 6.975 95.134,6 130.594,6 45.476 549.315,1 817.280,7
    Source: Lloyd's Register of Shipping